PVC Heat Shrink Tubing
General Information
| Category | Item | Details |
|---|---|---|
| Product Information | Product Name | PVC Heat Shrink Tubing |
| Application | Insulation, sealing and protection for capacitors, batteries and electronic components | |
| Dimensions | See table below | |
| Shrink Ratio | Standard 2:1 | |
| Standard Colors | Black, red, blue, yellow, green, transparent (other colors customizable) | |
| Packaging Specification | 200m/roll, 100 rolls/carton (customizable) | |
| Packaging Type | Roll / Bag / Export carton | |
| Printing Color | White / Black / Gold / Silver | |
| Commercial Terms | MOQ | Small trial orders supported |
| Sample Lead Time | 3-5 days | |
| Production Lead Time | 3-5 days | |
| Shipping Port | FOB Shenzhen / Guangzhou | |
| Payment Terms | T/T (70% deposit, 30% balance before shipment) | |
| Warranty Period | 6 months after shipment | |
| After-sales Service | Replacement or return for quality issues | |
| Environmental Certification | Flame Rating | VW-1 (UL224 standard) / HB grade, flame retardant effect meets requirements |
| RoHS Compliance | Compliant with RoHS 2011/65/EU, free of lead, cadmium and other hazardous substances | |
| REACH Compliance | Compliant with REACH regulation, free of SVHC | |
| System Certification | ISO 9001 | ISO 9001 Quality Management System Certification |
| ISO 14001 | ISO 14001 Environmental Management System | |
| QC080000 | QC080000 Hazardous Substance Process Management System |
PVC Tubing Performance Table
| No. | Item | Unit | Performance |
|---|---|---|---|
| 1 | Molecular Formula | — | (-CH₂-CHCl-)n |
| 2 | Appearance | — | No contamination, no foreign matter |
| 3 | Appearance (Insoluble particles) | mm² | <0.7 |
| 4 | Bending (280mm) | mm | For sizes below 8mm: <3.0; for sizes below 10mm: <3.5 |
| 5 | Specific Gravity | — | 1.3~1.4 |
| 6 | Water Absorption | % | <2.0 |
| 7 | Tensile Strength at Break | N/m² | 5.0×10⁷ ~ 10.0×10⁷ |
| 8 | Elongation at Break | % | 175~275 |
| 9 | Tear Strength | N/m | 60~200 |
| 10 | Dielectric Strength | KV/mm | >80 |
| 11 | Surface Resistivity | Ω | >10⁹ |
| 12 | Volume Resistivity | Ω·cm | >10¹⁴ |
| 13 | Melting Point | ℃ | >240 |
| 14 | Continuous Operating Temperature | ℃ | -40℃ ~ +105℃ |
PVC Tubing Specification & Performance Table
| Spec | Fold Diameter (MM) | Thickness (MM) | Lateral Shrinkage (%) | Transverse shrinkage (%) | High Temp Longitudinal Shrinkage (%)@(150°C/30MIN) |
|---|---|---|---|---|---|
| 3 | 5.5±0.2 | 0.08±0.01 | 49±4 | 7±2 | 14±3 |
| 4 | 7.3±0.2 | 0.09±0.01 | 49±4 | 7±2 | 14±3 |
| 5 | 9.2±0.2 | 0.09±0.01 | 49±4 | 7±2 | 14±3 |
| 6.3 | 11.2±0.2 | 0.09±0.01 | 49±4 | 7±2 | 14±3 |
| 8 | 14.2±0.2 | 0.10±0.01 | 49±4 | 7±2 | 14±3 |
| 10 | 17.2±0.2 | 0.10±0.01 | 49±4 | 7±2 | 14±3 |
| 12 | 20.7±0.3 | 0.10±0.02 | 49±4 | 7±2 | 17±3 |
| 13 | 22.2±0.3 | 0.10±0.02 | 49±4 | 7±2 | 17±3 |
| 16 | 27.2±0.3 | 0.11±0.02 | 49±4 | 7±2 | 17±3 |
| 18 | 30.2±0.3 | 0.11±0.02 | 49±4 | 7±2 | 17±3 |
| 20 | 33.2±0.3 | 0.11±0.02 | 49±4 | 7±2 | 19±3 |
| 21 | 34.5±0.5 | 0.11±0.02 | 49±4 | 7±2 | 19±3 |
| 22 | 36.3±0.5 | 0.11±0.02 | 49±4 | 9±3 | 19±3 |
| 25 | 41.4±0.5 | 0.14±0.02 | 49±4 | 9±3 | 19±3 |
| 30 | 50.0±0.5 | 0.14±0.02 | 49±4 | 9±3 | 19±3 |
| 32 | 52.0±0.5 | 0.14±0.02 | 49±4 | 9±3 | 19±3 |
| 35 | 57.4±0.7 | 0.14±0.02 | 49±4 | 9±3 | 19±3 |
PVC Heat Shrink Tubing Color Samples
